Operating Wavelength |
1200-1600nm or 1310nm, 1550nm |
---|---|
Return Loss | ≤55 dB (UPC) |
Attenuation Accuracy | +/-0.5 |
Polarization Dependent Loss | ≤0.2dB |
Maximum Optical Input Power | 200mW |
Operating Temperature | -40 ÷ 80°C |
Operating Wavelength |
1200-1600nm or 1310nm, 1550nm |
---|---|
Return Loss | ≤55 dB (UPC) |
Attenuation Accuracy | +/-0.5 |
Polarization Dependent Loss | ≤0.2dB |
Maximum Optical Input Power | 200mW |
Operating Temperature | -40 ÷ 80°C |
Operating Wavelength |
1200-1600nm or 1310nm, 1550nm |
---|---|
Return Loss | ≤55 dB (UPC) |
Attenuation Accuracy | +/-0.5 |
Polarization Dependent Loss | ≤0.2dB |
Maximum Optical Input Power | 200mW |
Operating Temperature | -40 ÷ 80°C |
Operating Wavelength |
1200-1600nm or 1310nm, 1550nm |
---|---|
Return Loss | ≤55 dB (UPC) |
Attenuation Accuracy | +/-0.5 |
Polarization Dependent Loss | ≤0.2dB |
Maximum Optical Input Power | 200mW |
Operating Temperature | -40 ÷ 80°C |
Operating Wavelength |
1200-1600nm or 1310nm, 1550nm |
---|---|
Return Loss | ≤55 dB (UPC) |
Attenuation Accuracy | +/-0.5 |
Polarization Dependent Loss | ≤0.2dB |
Maximum Optical Input Power | 200mW |
Operating Temperature | -40 ÷ 80°C |
Operating Wavelength |
1200-1600nm or 1310nm, 1550nm |
---|---|
Return Loss | ≤55 dB (UPC) |
Attenuation Accuracy | +/-0.5 |
Polarization Dependent Loss | ≤0.2dB |
Maximum Optical Input Power | 200mW |
Operating Temperature | -40 ÷ 80°C |
Page 2 of 6
|