Wire |
braided copper 7x0.12mm, AWG 28 |
---|---|
Wire's resistance | 200 Ohm/km |
Isolation resistance | 500 MOhm |
Working temperatures | –30°C up to +70°C |
Length | 100m |
Wire |
braided copper 7x0.12mm, AWG 28 |
---|---|
Wire's resistance | 200 Ohm/km |
Isolation resistance | 500 MOhm |
Working temperatures | –30°C up to +70°C |
Length | 100m |
Wire |
braided copper 7x0.12mm, AWG 28 |
---|---|
Wire's resistance | 200 Ohm/km |
Isolation resistance | 500 MOhm |
Working temperatures | –30°C up to +70°C |
Length | 100m |
Wire |
braided copper 7x0.12mm, AWG 28 |
---|---|
Wire's resistance | 200 Ohm/km |
Isolation resistance | 500 MOhm |
Working temperatures | –30°C up to +70°C |
Length | 300m |
Wire |
braided copper 7x0.12mm, AWG 28 |
---|---|
Wire's resistance | 200 Ohm/km |
Isolation resistance | 500 MOhm |
Working temperatures | –30°C up to +70°C |
Length | 100m |
Wire |
braided copper 7x0.12mm, AWG 28 |
---|---|
Wire's resistance | 200 Ohm/km |
Isolation resistance | 500 MOhm |
Working temperatures | –30°C up to +70°C |
Length | 100m |
Wire |
braided copper 7x0.12mm, AWG 28 |
---|---|
Wire's resistance | 200 Ohm/km |
Isolation resistance | 500 MOhm |
Working temperatures | –30°C up to +70°C |
Length | 300m |
Wire |
braided copper 7x0.12mm, AWG 28 |
---|---|
Wire's resistance | 200 Ohm/km |
Isolation resistance | 500 MOhm |
Working temperatures | –30°C up to +70°C |
Length | 100m |
Page 1 of 2
|