FLUKE Products |
Since its founding in 1948, Fluke has helped define and grow a unique technology market, providing testing and troubleshooting capabilities that have grown to mission critical status in manufacturing and service industries. Every new manufacturing plant, office, hospital, or facility built today represents another potential customer for Fluke products. From industrial electronic installation, maintenance and service, to precision measurement and quality control, Fluke tools help keep business and industry around the globe up and running. Typical customers and users include technicians, engineers, metrologists, medical-device manufacturers, and computer network professionals ? people who stake their reputations on their tools, and use tools to help extend their personal power and abilities. Fluke has achieved the number one or number two position in every market in which it competes. The Fluke brand has a reputation for portability, ruggedness, safety, ease of use and rigid standards of quality. A wholly owned subsidiary of Danaher Corporation (NYSE:DHR), Fluke is a multi-national corporation headquartered in Everett, Washington, USA. |
LCD display | 6000 |
---|---|
Range selection | automatic/manual |
DC voltage | 600 V ± 0,5% |
AC voltage | 600 V ± 1% |
Resistance | 40 MΩ ± 0,9% |
Continuity test | yes |
Auto power off | yes |
Data hold | yes |
True RMS | yes |
Back light | yes |
Battery indicator | yes |
Dimensions | 167 x 84 x 46 mm |
Guarantee | 36 months |
Manufacturer | Fluke |
LCD display | 6000 |
---|---|
Range selection | automatic/manual |
DC voltage | 600 V ± 0,5% |
AC voltage | 600 V ± 1% |
DC current | 10A ± 1% |
AC current | 10A ± 1,5% |
Resistance | 40 MΩ ± 0,9% |
Capacitance | 10 mF ± 1,9% |
Frequency | 50kHz ± 0,1% |
Continuity test | yes |
Diode test | yes |
Auto power off | yes |
Data hold | yes |
True RMS | yes |
Back light | yes |
Battery indicator | yes |
Dimensions | 167 x 84 x 46 mm |
Guarantee | 36 months |
Manufacturer | Fluke |
LCD display | 6000 |
---|---|
Range selection | automatic/manual |
DC voltage | 600 V ± 0,5% |
AC voltage | 600 V ± 1% |
DC current | 600 µA ± 1% |
AC current | 600 µA ± 1,5% |
Resistance | 40 MΩ ± 0,9% |
Capacitance | 10 mF ± 1,9% |
Frequency | 50kHz ± 0,1% |
Temperature | -40 ÷ 400 °C ± 0,1% |
Continuity test | yes |
Diode test | yes |
Auto power off | yes |
Data hold | yes |
True RMS | yes |
Back light | yes |
Battery indicator | yes |
Dimensions | 167 x 84 x 46 mm |
Guarantee | 36 months |
Manufacturer | Fluke |
LCD display | 6000 |
---|---|
Range selection | automatic/manual |
DC voltage | 600 V ± 0,5% |
AC voltage | 600 V ± 1% |
DC current | 10A ± 1% |
AC current | 10A ± 1,5% |
Resistance | 40 MΩ ± 0,9% |
Capacitance | 10 mF ± 1,9% |
Frequency | 50kHz ± 0,1% |
Continuity test | yes |
Non-contact AC voltage detector | yes |
Diode test | yes |
Auto power off | yes |
Data hold | yes |
True RMS | yes |
Back light | yes |
Battery indicator | yes |
Dimensions | 167 x 84 x 46 mm |
Guarantee | 36 months |
Manufacturer | Fluke |
LCD display | 6000 |
---|---|
Range selection | automatic/manual |
Insulation testing |
range 0,1 MΩ do 2 GΩ, testing voltages 50/100/250/500/1000 V, short-circuit current 1mA, maximum capacitance 1µF |
DC voltage | 1000 V ± 0,09% |
AC voltage | 1000 V ± 2% |
DC current | 400mA ± 0,2% |
AC current | 400mA ± 1,5% |
Resistance | 50 MΩ ± 0,9% |
Capacitance | 10 mF ± 1,2% |
Frequency | 100kHz ± 0,1% |
Continuity test | yes |
Diode test | yes |
Data hold | yes |
True RMS | yes |
Back light | yes |
Battery indicator | yes |
Dimensions | 203 x 100 x 50 mm |
Guarantee | 36 months |
Manufacturer | Fluke |
LCD display | 6000 |
---|---|
Range selection | automatic/manual |
DC voltage |
1000 V ± 0,15%, |
AC voltage | 1000 V ± 1% |
DC current | 10 A ± 1,0% |
AC current | 10 A ± 1,5% |
Resistance | 50 MΩ ± 0,9% |
Capacitance | 10000 µF ± 1,2% |
Frequency | 100 kHz ± 0,1% |
Diode test | yes |
Continuity test | yes |
Auto power off | yes |
Data hold | yes |
True RMS | yes |
Relative measurement | yes |
Back light | no |
Dimensions | 185 x 90 x 43 mm |
Guarantee | lifetime from manufacturer |
Manufacturer | Fluke |
LCD display | 6000 |
---|---|
Range selection | automatic/manual |
DC voltage |
1000 V ± 0,09%, |
AC voltage | 1000 V ± 1% |
DC current | 10 A ± 1,0% |
AC current | 10 A ± 1,5% |
Resistance | 50 MΩ ± 0,9% |
Capacitance | 10000 µF ± 1,2% |
Frequency | 100 kHz ± 0,1% |
Diode test | yes |
Continuity test | yes |
Auto power off | yes |
Data hold | yes |
True RMS | yes |
Relative measurement | yes |
Back light | yes |
Dimensions | 185 x 90 x 43 mm |
Guarante | lifetime from manufacturer |
Manufacturer | Fluke |
LCD display | 6000 |
---|---|
Range selection | automatic/manual |
DC voltage |
1000 V ± 0,09%, |
AC voltage | 1000 V ± 1% |
DC current | 10 A ± 1,0% |
AC current | 10 A ± 1,5% |
Resistance | 50 MΩ ± 0,9% |
Capacitance | 10000 µF ± 1,2% |
Frequency | 100 kHz ± 0,1% |
Temperature | -40 ÷ 400°C ± 1,0% |
Diode test | yes |
Continuity test | yes |
Auto power off | yes |
Data hold | yes |
True RMS | yes |
Relative measurement | yes |
Back light | yes |
Dimensions | 185 x 90 x 43 mm |
Guarantee | lifetime from manufacturer |
Manufacturer | Fluke |
LCD display | 6000 |
---|---|
Range selection | automatic/manual |
True RMS AC | Yes |
Record of measurements | Min/Max/Average |
DC voltage | 0,1 mV do 1000 V ± 0,25% |
AC voltage | 0,1 mV do 1000 V ± 1,0% |
DC current | 1 mA do 10 A ± 1,0% |
AC current | 1 mA do 10 A ± 1,5% |
Resistance | 0,1 Ω do 40 MΩ |
Capacitance | 1 nF do 9999 μF |
Frequency |
5 Hz – 50 kHz (Vac), 45Hz – 50kHz (Aac) |
Temperature | -40°C do +400°C |
Power | AA batteries - Three for main body; two for display |
Battery life | 400h |
Wireless frequency | 2.4 GHz ISM Band 10 meter range |
Protection | Rubber outer layer |
Dimensions | 193 x 53 x 53 mm |
LCD display | 50000 |
---|---|
Range selection | automatic/manual |
DC voltage | 1000 V ± 0,025% |
AC voltage | 1000 V ± 0,4% |
DC current | 10A ± 0,06% |
AC current | 10A ± 0,6% |
Resistance | 500 MΩ ± 0,05% |
Conductance | 50 nS ± 1,0% |
Capacitance | 100 mF ± 1,0%% |
Frequency | 1MHz ± 0,005% |
Temperature | -200 ÷ 1350 °C ± 1,0% |
Continuity test | yes |
Diode test | yes |
Auto power off | yes |
Data hold | yes |
True RMS | yes |
Back light | yes |
Battery indicator | yes |
PC interface | yes |
Dimensions | 203 x 100 x 50 mm |
Guarantee | Unlimited |
Manufacturer | Fluke |
Page 1 of 2
|