Ports | 2 x 10/100/1000 Ethernet Ports, , 1x USB 2.0 Port |
---|---|
Buttons | Reset |
Antennas | (3) Dual-Band Antennas, 2.4 GHz- 3 dBi, 5 GHz- 3 dBi |
Wi-Fi Standards | 802.11 a/b/g/n/ac |
Power Method | Passive Power over Ethernet (48V), 802.3af/at Supported |
Power Supply | 48V, 0.5A PoE Adapter (Included) |
Maximum Power Consumption | 9 W |
Maximum TX Power | 2.4 GHz - 22 dBm, 5 GHz - 22 dBm |
BSSID | Up to 8 Per Radio |
Dimensions | 196.7 x 196.7 x 35 mm (7.74 x 7.74 x 1.38") |
Weight | 350 g (450 g with Mounting Kits) |
Power Save | Supported |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Certifications | CE, FCC, IC |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 ÷ 70° C |
Operating Humidity | 5 ÷ 95% Condensing |
Advanced Traffic Management | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest traffic isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 250+ |
Supported Data Rates (Mbps) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11ac | 6.5 Mbps to 1300 Mbps (MCS0 - MCS9 NSS1/2/3, VHT 20/40/80) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Manufacturer | Ubiquiti |
* For special orders only
Net Price: 177.00 USD Unit: pcs
|
Minimal order quantity: 1 x pcs Quantity in the smallest collective package: 1 x pcs |
[+]add item to comparison | show comparison [0] |
[price] |
All products' documentation is published in PDF (Portable Document Format), which requires Adobe Reader (ver. 5 and newer) software for viewing.
|