Directional gain | 13 dBi |
---|---|
Frequency range | 2.35 - 2.55 GHz |
Vertical beam width | 7 degree |
Horizontal beam width | 360 degree |
VSWR | 1,7 |
Connector | 2xRSMA |
Weight | 2.4 kg |
Gain | 15.0 - 16.0 dBi |
---|---|
Frequency | 2.3 - 2.7 GHz |
Vertical beam width | 118° (6 dB) |
Horizontal beam width | 123° (6 dB) |
Polarization | Dual Linear |
VSWR | 1.5 |
Wind Survivability | 200 km/h (125 mph) |
Wind Loading | 169 N @ 200 km/h (38 lbf @ 125 mph) |
Height | 700 mm |
Width | 145 mm |
Thickness | 93 mm |
Weight | 4.0 kg |
Cross-Pol Isolation | 28 dB Min. |
ETSI Specification | EN 302 326 DN2 |
Mounting |
Universal Pole Mount, Rocket Bracket, and Weatherproof RF Jumpers Included |
Gain | 16.0 - 17.0 dBi |
---|---|
Frequency | 2.3 - 2.7 GHz |
Vertical beam width | 90° (6 dB) |
Horizontal beam width | 91° (6 dB) |
Polarization | Dual Linear |
VSWR | 1.5 |
Wind Survivability | 200 km/h (125 mph) |
Wind Loading | 169 N @ 200 km/h (38 lbf @ 125 mph) |
Height | 700 mm |
Width | 145 mm |
Thickness | 79 mm |
Weight | 3.9 kg |
Cross-Pol Isolation | 28 dB Min. |
ETSI Specification | EN 302 326 DN2 |
Mounting |
Universal Pole Mount, Rocket Bracket, and Weatherproof RF Jumpers Included |