Diameter | 38 mm |
---|---|
Distance from a wall | 130 mm |
Height | 100 mm |
Mount holes diameter | 9 mm |
Diameter | 38 mm |
---|---|
Distance from a wall | 300 mm |
Height | 300 mm |
Mount holes diameter | 9 mm |
Weight | 0.97 kg |
Diameter | 38 mm |
---|---|
Distance from a wall | 340 mm |
Height | 580 mm |
Mount holes diameter | 10 mm |
Weight | 1.44 kg |
colour | white or silver |
Diameter | 38 mm |
---|---|
Distance from a wall | 500 mm |
Height | 1100 mm |
HARDWARE FEATURES | |
---|---|
Standards and Protocols | Bluetooth 4.0 |
Interface | USB 2.0 |
Dimensions ( W x D x H ) | 0.58 × 0.27 × 0.74 in (14.8 × 6.8 × 18.9 mm) |
OTHERS | |
Certification |
FCC, CE, RoHS |
Package Contents |
Bluetooth 4.0 Nano USB Adapter UB400, Quick Installation Guide |
System Requirements | Windows 10/8.1/8/7/XP |
Environment | |
Operating Temperature | 0℃~40℃ (32℉ ~104℉) |
Storage Temperature | -40℃~70℃ (-40℉ ~158℉) |
Operating Humidity | 10%~90% non-condensing |
Storage Humidity | 5%~90% non-condensing |
Manufacturer | TP-Link |
HARDWARE FEATURES | |
---|---|
Standards and Protocols | Bluetooth 5.0 |
Interface | USB 2.0 |
Dimensions ( W x D x H ) | 0.58 × 0.27 × 0.74 in (14.8 × 6.8 × 18.9 mm) |
OTHERS | |
Package Contents |
Bluetooth 5.0 Nano USB Adapter UB500, Quick Installation Guide |
System Requirements | Windows 10/8.1/8/7/XP |
Environment | |
Operating Temperature | 0℃~40℃ (32℉ ~104℉) |
Storage Temperature | -40℃~70℃ (-40℉ ~158℉) |
Operating Humidity | 10%~90% non-condensing |
Storage Humidity | 5%~90% non-condensing |
Manufacturer | TP-Link |
Page 1 of 2
|