HARDWARE FEATURES | |
---|---|
Interface | 1 micro USB port for power supply, SIM Card Slot, Micro SD card Slot |
Button | Power On/Off Button, Menu Button |
OLED Display | Traffic statistics, Wi-Fi status, user numbers, network type (2G/3G/4G), signal strength, Internet connection status, messages, battery meter |
Wireless Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Network Type | FDD-LTE Cat4 (800/900/1800/2100/2600MHz), DC-HSPA+/HSPA/UMTS (900/2100MHz), EDGE/GPRS/GSM (850/900/1800/1900MHz) |
Data Rates | DL- up to 150Mbps, UL- up to 50Mbps |
Antenna | Internal Antenna |
Power Supply | Internal 2550mAh Rechargeable Battery |
Dimensions ( W x D x H ) | 4.2 × 2.6 × 0.6 in. (106 × 66 × 16mm) |
Micro SD Card Reader | up to 32G |
WIRELESS FEATURES | |
Frequency | 2.4GHz & 5GHz |
EIRP | <20dBm |
Wireless Security | Support WPA-PSK/WPA2-PSK, Wireless MAC Filtering, Enable/Disable SSID Broadcast |
DHCP | DHCP server, DHCP Client List |
OTHERS | |
Certification | CE, FCC, RoHS |
Package Contents | LTE-Advanced Mobile WiFi M7350, Micro USB Cable, Micro to Standard SIM Card Adapter, Nano to Standard SIM Card Adapter, Power Adapter, Quick Installation Guide |
System Requirements | Windows 8/7/vista/XP, Mac OS, Android, iOS, Windows phone |
Weight | 92.5g (battery included) |
Net Price:
|
Minimal order quantity: 1 x pcs Quantity in the smallest collective package: 1 x pcs |
[+]add item to comparison | show comparison [0] |
[price] |
All products' documentation is published in PDF (Portable Document Format), which requires Adobe Reader (ver. 5 and newer) software for viewing.
|