Purpose | 19" cabinets |
---|---|
Height | 2U |
Depth |
380-560mm, adjustable |
Colour | RAL 7035 (grey) |
Purpose | 10" cabinets |
---|---|
Height | 1U |
Colour | RAL 7035 (grey) |
Purpose | 19" cabinets |
---|---|
Height | 1U |
Depth | 270mm |
Weight-bearing capacity | up to 20kg |
Colour | RAL 7035 (grey) |
Purpose | 19" cabinets |
---|---|
Height | 2U |
Depth | 350mm |
Weight-bearing capacity | up to 20kg |
Colour | RAL 7035 (grey) |
Purpose | 19" cabinets |
---|---|
Height | 1U |
Depth |
660mm, regulated (max. 840mm) |
Weight-bearing capacity | up to 100kg |
Colour | RAL 7035 (grey) |
Purpose | 19" cabinets with 600mm depth |
---|---|
Height | 1U |
Usable depth | 280mm |
Mounting openings spacing | 210-310mm |
Fence lenght | 330mm |
Colour | RAL 9005 (black) |
Purpose | 19" cabinets with 800mm depth |
---|---|
Height | 1U |
Usable depth | 480mm |
Mounting openings spacing | 410-510mm |
Fence lenght | 530mm |
Colour | RAL 9005 (black) |
Purpose | 19" cabinets with 1000mm depth |
---|---|
Height | 1U |
Usable depth | 500mm |
Mounting openings spacing | 610-710mm |
Fence lenght | 730mm |
Colour | RAL 9005 (black) |
Purpose | 19" cabinets with min. 350mm depth |
---|---|
Height | 2U |
Working depth | 330mm |
Colour | RAL 7035 (grey) |
Page 7 of 12
|