Standards | IEEE 802.11b/g, IEEE 802.3u |
---|---|
Ports | 1x 10/100 Mbps RJ-45 |
Operating modes | AP Client, Router, NAT, Bridge |
Frequency range | 2400 MHz - 2485 MHz |
Modulation | QPSK, 16QAM, 64QAM, DBPSK, DQPSK, CCK |
Max output power (inbuild antenna) | 33dBm |
Max output power (external antenna) | 18dBm |
Receiver sensitivity (inbuild antenna) | -109dBm @ 1Mbps, -87dBm @ 54 Mbps |
Receiver sensitivity (external antenna) | -94dBm @ 1Mbps, -71dBm @ 54 Mbps |
Typical useful throughput | 3 Mbps |
Management | WWW, SNMP |
WLAN security | WPA, 64/128 bit WEP, AES |
Bandwidth management | MAC-based |
VLAN support | yes |
QoS | 8 hardware queues |
Addressing | DHCP client, DHCP server |
Diagnostic tools | link loopback test, Link Budget, Device Discovery Tool, Radio/Ethernet Traffic Statistics, RSSI Graph |
Antenna | integrated 15 dBi, external N(F) connector |
Housing | outdoor |
Dimensions | 305x305x152 mm |
Weight | 3,3 kg |
Operating temperatures | -30°C ÷ 60°C |
Operating humidity | 20% ÷ 95%, non-condensing |
Mounting | mast or pole |
Power | PoE 48V |
Power consumption | 200 mA @ 48V |
Certificates | CE, FCC |
Manufacturer | smartBridges |
Net Price: 24.40 USD Unit: pcs
|
Minimal order quantity: 1 x pcs Quantity in the smallest collective package: 1 x pcs |
[+]add item to comparison | show comparison [0] |
All products' documentation is published in PDF (Portable Document Format), which requires Adobe Reader (ver. 5 and newer) software for viewing.
|