HARDWARE FEATURES: | |
---|---|
Interface | 1 10/100Mbps LAN/WAN Port, 1 10/100Mbps LAN Ports, 1 SIM Card Slot |
Button | WPS/Reset Button |
External Power Supply | 9VDC/0.85A |
Dimensions ( W x D x H ) | 6.85×5.12×2.36 in (174×130×60 mm) |
Antenna Type | 2× Internal 4G/3G Antennas, 2× Internal Wi-Fi Antennas |
WIRELESS FEATURES: | |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.4GHz |
EIRP | <20dBm |
Signal Rate | 300Mbps at 2.4GHz |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Network Type | 4G- FDD-LTE- B1/B3/B5/B7/B8/B20 (2100/1800/850/2600/900/800 MHz), TDD-LTE- B38/B40/B41 (2600/2300/2500 MHz), 3G- HSPA/UMTS- B1/B5/B8 (2100/850/900 MHz) |
SOFTWARE FEATURES: | |
Security | IPv4 SPI Firewall, IP and MAC Address Binding |
Operating Modes | 3G/4G Router, Wireless Router |
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
Management | Local Management, Remote Management |
DHCP | Server, DHCP Client List, Address Reservation |
Port Forwarding | ALG, Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
Protocols | IPv4, IPv6 |
Guest Network | 2.4 GHz Guest Network |
Administration | Upgrade Firmware, Factory Default, System Log, Diagnostic Tools |
OTHERS: | |
Certification | CE, RoHS |
Package Contents | 3G/4G Wireless AC Router, RJ45 Ethernet Cable, Power Adapter, Quick Installation Guide |
Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10/11, MAC OS, NetWare, UNIX or Linux, Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other, Java-enabled browser, Micro SIM Card |
Environment | Operating Temperature 0°~40° (32°~104°), Storage Temperature -40°~70° (-40°~158°), Operating Humidity 10%~90% non-condensing, Storage Humidity 5%~90% non-condensing |
[price] |
All products' documentation is published in PDF (Portable Document Format), which requires Adobe Reader (ver. 5 and newer) software for viewing.
|