HARDWARE FEATURES: | |
---|---|
Button | Reset |
Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
Adapter Output | 9.0V/0.6A |
Dimensions( H X W X D ) | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) |
WIRELESS FEATURES: | |
Wireless Data Rates | IEEE 802.11 b/g/n, Up to 72.2Mbps |
Frequency | 2.4-2.4835GHz |
Wireless Encryption | WEP, WPA/WPA2-PSK |
Security | 128 bit AES encryption with SSL/TLS |
CAMERA: | |
Image Sensor | 1/2.9“ |
Resolution | 3 Mpx(2304 x 1296) |
Lens | F/NO 2.4; Focal Length 4mm |
Viewing Range | 360° horizontal, 114° vertical |
Night Vision | 850 nm IR LED up to 30 ft |
ACTIVITY NOTIFICATIONS | |
Input Trigger | Motion detection |
Output Notification | Push notification |
AUDIO: | |
Audio Communication | 2-Way |
Audio Input | Built-in microphone |
Audio Output | Built-in speaker |
OTHERS: | |
Certification | FCC, IC, CE, NCC |
Package Contents | Tapo Pan/Tilt Home Security Wi-Fi Camera, Power Adapter, Quick Start Guide, Mounting Screws, Mounting Plate, Camera Base |
System Requirements | iOS 9+, Android 4.4+ |
Environment | Operating Temperature 0°~40° (32°~104°), Storage Temperature -40°~70° (-40°~158°), Operating Humidity 10%~90% non-condensing, Storage Humidity 5%~90% non-condensing |
Net Price: 28.80 USD Unit: pcs
|
Minimal order quantity: 1 x pcs Quantity in the smallest collective package: 1 x pcs |
[+]add item to comparison | show comparison [0] |
[price] |
All products' documentation is published in PDF (Portable Document Format), which requires Adobe Reader (ver. 5 and newer) software for viewing.
|